Course Catalog
| ID | Abbr | Course Name | Category | AGC Code | Hours | Days | Limit | Credit | Program | |
|---|---|---|---|---|---|---|---|---|---|---|
| 000 | PRECON | Preconstruction Training | Education/Life Skills | 32 | WA | |||||
| 000 | ASB.R | Asbestos Worker Refresher | Environmental | 4075 | 8 | 0 | 12 | Y | WA | |
| 000 | ASB.W | Asbestos Worker | Environmental | 4071 | 40 | 5 | 12 | Y | WA | |
| 000 | GENCON | General Construction | Building & Construction | 80 | WA | |||||
| 000 | GENCON.1 | General Construction | Building & Construction | 40 | UT | |||||
| 000 | CUT.B | Cutting & Burning | Building & Construction | 4 | 1 | UT | ||||
| 000 | ASPH.W | Asphalt Worker | Building & Construction | 40 | 5 | 12 | N | UT | ||
| 000 | CONCR.1 | Concrete Flatwork | Building & Construction | 40 | 5 | 12 | UT | |||
| 000 | HOIST.B | Hoisting & Rigging Basic | Building & Construction | 40 | 5 | 12 | UT | |||
| 000 | CONCUT.W | Concrete, Cutting & Coring | Building & Construction | 40 | 5 | 12 | WA | |||
| 000 | HOIST.B | Hoisting & Rigging Basic | Building & Construction | 40 | 5 | 12 | WA | |||
| 000 | HAZ.W | Hazardous Waste Worker | Environmental | 80 | Y | WA | ||||
| 000 | HAZ.R | Hazardous Waste Worker Refresher | Environmental | 8 | y | WA | ||||
| 000 | PIPE.GF-1 | Gravity Pipe | Heavy Highway | 24 | UT |
Component Description
- Course Catalogue maintains list of all courses. In course Management In administration.
- Initial sort is all Active courses with the "is credited" courses first followed by all active courses
- Gear Sort options on this list, Show credited, show refresher, Show inactive, show all, show removed
- Sections of the course will be created and maintained in the training component
- Sponsoring NWLETT site; course location; dates scheduled will be added when section of the course is created
- Courses will have the same remove functionality, but only for courses that have no sections and member data.
- Must allow a null to be entered program field which would mean it could be offered in both WA and Utah